Tuesday 2/4 BK at the range – classic skiing with short relays to practice proper tagging for the BK Festival. Please bring classic skis cleaned or prepped with the hard wax of the day. Most likely SWIX VR45/ Blue Extra or TOKO Blue possibly Red. Temps should be in the mid 20’s. For a more durable wax job a binder can be applied as a base layer. Either a thin green hard wax layer corked and ironed in or a thin green klister binder that you cover with hard wax.
Thursday 2/6 BK at the the range – Skate skiing. BK Racing will have a biathlon introduction with the EABC and USBA Coach Algis Shalna
Results from last week’s Mini-Marathon
First Name | Last Name | Course: L or S | # Long laps (2.5k) | # Short laps (2k) | Total Laps | Total Km |
Dakota | Amblo | L | 5 | 5 | 12.5 | |
Celia | Andrews | S | 1 | 1 | 2 | 4.5 |
Jonathon | Asselim | L | 3 | 3 | 7.5 | |
Matthew | Baldwin | L | 4 | 4 | 10 | |
Finley | Barker | S | 1 | 1 | 2 | 4.5 |
Hattie | Barker | S | 1 | 1 | 2 | 5 |
Baxter | Bishop | L | 5 | 5 | 12.5 | |
Camille | Bolduc | L | 5 | 5 | 12.5 | |
Aidan | Burt | S | 5 | 5 | 12.5 | |
Greg | Burt | L | 7 | 7 | 17.5 | |
Taylor | Carlson | S | 1 | 2 | 3 | 6.5 |
Tim | Cobb | L | 7 | 7 | 17.5 | |
Virginia | Cobb | S | 1 | 3 | 4 | 8.5 |
Esther | Cuneo | L | 5 | 5 | 12.5 | |
Niko | Cuneo | S | 1 | 3 | 4 | 8.5 |
Bryce | DiNardo | L | 5 | 5 | 12.5 | |
Maura | Duval | L | 1 | 1 | 2.5 | |
zane | faour | S | 1 | 4 | 5 | 12.5 |
Asa | Fasching | S | 1 | 2 | 3 | 6.5 |
John Paul | Guinee | S | 1 | 2 | 3 | 6.5 |
Kerry | Guinee | S | 1 | 2 | 3 | 6.5 |
Patrick | Guinee, Jr. | S | 1 | 2 | 3 | 6.5 |
Gaelen | Kilburn | L | 6 | 6 | 15 | |
Kyle | Krieger | S | 1 | 2 | 3 | 6.5 |
Nicolas | Krieger | S | 1 | 3 | 4 | 8.5 |
Jared | Leonard | L | 5 | 5 | 12.5 | |
Charles | Martell | L | 6 | 6 | 15 | |
Quincy | Massey-Bierman | L | 5 | 5 | 12.5 | |
Brady | Morigeaiu | S | 1 | 3 | 4 | 8.5 |
Conor | Munns | L | 5 | 5 | 12.5 | |
Carl | Nelson | S | 1 | 4 | 5 | 12.5 |
Atticus | Phinney-Anderson | S | 1 | 4 | 5 | 12.5 |
Ali | Priganc | L | 6 | 6 | 15 | |
Carl | Priganc | S | 1 | 3 | 4 | 8.5 |
ellie | ramirez-richer | S | 1 | 1 | 2 | 4.5 |
Emma | Ramirez-Richer | L | 4 | 4 | 10 | |
Kai | Richter | L | 7 | 7 | 17.5 | |
Eli | Rodd | L | 4 | 4 | 10 | |
Gavin | Schaaf | S | 1 | 2 | 3 | 6.5 |
Justin | Schaaf | L | 5 | 5 | 12.5 | |
Cole | Shullenberger | S | 1 | 2 | 3 | 6.5 |
Jordan | Shullenberger | S | 1 | 4 | 5 | 10.5 |
Ava | Thurston | L | 5 | 5 | 12.5 | |
Julia | Thurston | S | 1 | 3 | 4 | 8.5 |
Joshua | Westover | L | 3 | 3 | 6.5 | |
gavin | wilczynski | L | 5 | 5 | 12.5 | |
griffin | wilczynski | S | 1 | 2 | 3 | 6.5 |
Elizabeth (“Lily”) | Wilson | S | 1 | 2 | 3 | 6.5 |
Comments are closed.