Great work last Thursday BKLers! We had some kids ski 6 kilometers and some kids ski up to 12! You can look your child’s name up below and see how far they skied. Let them know how amazed you are that they can ski so far in just over an hour (with breaks for snacks!). Special thanks to Amanda and Beth who stood out in the cold and bravely manned the snack table and helped kids record their laps!
Jack Rabbits | Arctic Foxes | Racers | |||
Eloise K. | 6 km | Ruthie K. | 7 km | Gillian | 12 km |
Fiona R. | 7 km | Maverie | 7 km | Elsa | 12 km |
Orin | 4 km | Cally | 7 km | Elizabeth | 12 km |
Sylvie G. | 5 km | Sylvie | 7 km | Callum | 6 km |
Odin | 7 km | Maven | 4 km | Pippa | 12 km |
Liam D. | 8 km | Astrid | 8 km | Tessa | 7 km |
Ansel | 10 km | Ginny | 8 km | Mia | 10 km |
Edward | 8 km | Cole | 6 km | ||
Phoebe | 7 km | Dylan | 7 km | ||
Linnea | 6 km | Adleigh | 11 km | ||
Fisher | 6 km | Ella | 11 km | ||
Hazen | 8 km | Julia | 7 km | ||
Aron | 6 km | Ripley | 11 km | ||
Fin | 8 km | Theo | 6 km | ||
Liam | 6 km |
Comments are closed.