We had an amazing day at the BKL mini marathon today. When we added up the total laps skied and calculated the distance, it came out to 214 miles or 344km. This just happens to be the exact distance between Jericho, VT and Quebec City, Quebec.
Why is that significant? Because Quebec City was the site of the last North American FIS Nordic World Cup event prior to this season and this weekend the World Cup races are coming to Minneapolis, MN. Today at our Mini Marathon we cheered for fellow MNC Ski Ava Thurston, who is racing her first World Cup this weekend. GO AVA!
Link here to find out how to watch the races in MN this weekend.
Jack Rabbits | Sprint Loop .53 miles | Airplane Loop 1.13 miles | |
Ben | Cross | 9 | |
Bodhi | White | 2 | 2 |
Charlie | Goossen | 9 | |
Elsie | Tuck | 6 | |
George | Hogan | 2 | 3 |
Guy | Sonderegger | 1 | |
Henry | Butler | 10 | |
Ida | Curran | 6 | |
Jackson | White | 3 | |
Leah | Schwartz | 6 | |
Maeve | Popkin | 5 | 1 |
Margo | Dillon | 5 | 1 |
Mazzy | Merritt | 5 | 4 |
Nathaniel | Schroeter | 12 | |
Noah | Hudspeth | 2 | 3 |
Oliver | Tremble | 7 | 6 |
Ollie | Laber | 4 | 5 |
Ophelia | Popkin | 5 | 1 |
Ronin | White | 3 | 3 |
Rory | Dolbec | 4 | 3 |
Rowan | Crawford | 5 | 1 |
Willa | Niles | 5 | 1 |
William | Hogan | 1 | 4 |
Arctic Foxes | |||
Charlotte | Niles | 9 | 1 |
Elise | Ochs | 6 | 1 |
Gabriel | Schroeter | 1 | 6 |
Georgia | Carroll | 4 | 1 |
Greta | Carroll | 11 | 2 |
Liam | Dailey | 5 | 2 |
Linnea | Dailey | 10 | 2 |
Logan | Cichanowski | 4 | 3 |
Luke | Cichanowski | 4 | 2 |
Maggie | Wilcox | 4 | 1 |
Olive | Chaudoir | 5 | 2 |
Oliver | Wilcox | 4 | 3 |
Riley | Boutin | 9 | 2 |
Racers/Devos | |||
Charlie | Sterner | 9 | |
Emma | Connell | 5 | 4 |
Finn | Laber | 2 | 6 |
Isaiah | Bowen | 15 | 4 |
Liam | Vile | 10 |
Comments are closed.