Name | Grade | Start Time | Finish | TotalTime |
1km Racers (Grades 1-4) | ||||
Niko | 3/4 | 00:14:45 | 00:18:26 | 00:03:41 |
Brady | 3/4 | 00:01:30 | 00:05:12 | 00:03:42 |
Cole | 3/4 | 00:02:00 | 00:06:12 | 00:04:12 |
Miles | 3/4 | 00:00:45 | 00:05:20 | 00:04:35 |
Pippa | 3/4 | 00:01:15 | 00:05:55 | 00:04:40 |
Tessa | 1/2 | 00:01:00 | 00:06:03 | 00:05:03 |
Matteo | 1/2 | 00:02:15 | 00:07:31 | 00:05:16 |
Ryley | 1/2 | 00:00:15 | 00:05:35 | 00:05:20 |
Hazel | 1/2 | 00:00:30 | 00:08:33 | 00:08:03 |
Sylvia | 1/2 | 00:01:45 | 00:10:48 | 00:09:03 |
2 kilometer Racers (Gr. 5-8) | ||||
Virginia | 5/6 | 00:06:45 | 00:14:15 | 00:07:30 |
Greta | 5/6 | 00:05:00 | 00:12:31 | 00:07:31 |
Jordon | 5/6 | 00:07:45 | 00:15:35 | 00:07:50 |
Julia | 5/6 | 00:07:00 | 00:14:53 | 00:07:53 |
Carl | 5/6 | 00:06:30 | 00:14:32 | 00:08:02 |
Carly | 5/6 | 00:05:30 | 00:13:50 | 00:08:20 |
Adrien | 5/6 | 00:08:15 | 00:17:05 | 00:08:50 |
Lila | 5/6 | 00:08:00 | 00:17:13 | 00:09:13 |
Mia | 5/6 | 00:05:45 | 00:15:59 | 00:10:14 |
Asa | 5/6 | 00:06:00 | 00:17:01 | 00:11:01 |
Hector | 5/6 | 00:06:15 | 00:20:20 | 00:14:05 |
Quincy | 7/8 | 00:07:15 | 00:14:45 | 00:07:30 |
Ava | 7/8 | 00:07:30 | 0:15:46 | 00:08:16 |
Ethan | 7/8 | 00:05:15 | 00:13:27 | 00:08:12 |
Comments are closed.